Updated twice daily · 06:00 & 18:00 UTC
Who Is Hiring — March 2026
Every senior tech job from this month's Hacker News "Who is hiring?" thread, in one sortable table. 40 companies, 41 roles, each with a published salary band. Click any column to re-sort. Newest first by default.
Last updated 4 months ago · 1 added in the most recent drop · source thread
- Roles
- 41
- Companies
- 40
- Median band
- $160k–$220k
- Top band
- $400k
- Remote
- 41%
- YC-backed
- 1
Where the money actually sits
Top of band, normalised to USD so a £ and a $ listing rank against each other honestly. Median $160k–$220k.
This issue was backfilled from the index on 2 August 2026 rather than published live at the time. The timestamps are real — they are when each role entered the index — but this page did not exist during March 2026.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| HN Poster (syrek) | Engineering Manager | L4 Senior | New York | Hybrid | $65k–$378k | ||
| Hightouch | Principal Engineer | L5 Staff+ | Remote | Remote | $180k–$320k | ||
| BillionToOne (NASDAQ: BLLN) | Senior Software Engineer | L5 Staff+ | Menlo Park, CA | Hybrid | $280k–$307k | ||
| Storepass | Senior Software Engineer | L5 Staff+ | Onsite (Burlingame, CA) | Onsite | $100k–$150k | ||
| Coast | Platform Engineer | L5 Staff+ | Hybrid | Hybrid | $160k–$180k | ||
| Redbook | Staff Software Engineer | L5 Staff+ | REMOTE (US) | Remote | $200k–$250k | ||
| Spacelift | Senior Software Engineer | L5 Staff+ | Remote | Remote | $80k–$110k | ||
| Duolingo | Senior Engineering Manager | L4 Senior | Multiple roles | Hybrid | $177k–$240k | ||
| Bloomberg | Senior Software Engineer | L5 Staff+ | Hybrid (NYC) | Hybrid | $160k–$240k | ||
| CVector | Senior Software Engineer | L5 Staff+ | New York City (FiDi) | Onsite | $125k–$150k | ||
| PermitFlow (YC W22) YC | Staff Software Engineer | L5 Staff+ | New York, NY | Onsite | $200k–$275k | ||
| Baton | Senior Software Engineer | L5 Staff+ | San Francisco, CA (Hybrid) | Hybrid | $200k–$250k | ||
| Clipster | Engineering Manager | L4 Senior | Remote | Remote | $72k–$96k | ||
| CEF AI (cef.ai) | Platform Engineer | L5 Staff+ | SF, Berlin (Remote) | Remote | €100k–€165k | ||
| Silkline | Senior Software Engineer | L5 Staff+ | Seattle | Onsite | $175k–$225k | ||
| Confido Legal | Senior Software Engineer | L5 Staff+ | Remote (US) | Remote | $175k–$225k | ||
| River | Senior Software Engineer | L5 Staff+ | Remote | Remote | $150k–$250k | ||
| Hike Medical | Senior Software Engineer | L5 Staff+ | US | Onsite | $150k–$225k | ||
| Connie Health | Data Engineer | L5 Staff+ | Hybrid (Boston, MA) | Hybrid | $120k–$140k | ||
| Prompt Health | DevOps Engineer | L5 Staff+ | Remote | Remote | $200k–$225k | ||
| IntusCare | Tech Lead | L4 Senior | REMOTE (US) | Remote | $160k–$190k | ||
| Updater | Platform Engineer | L5 Staff+ | REMOTE (US) | Remote | $180k–$215k | ||
| Zefr | Site Reliability Engineer | L5 Staff+ | On-site 2-3x per week | Onsite | $190k–$210k | ||
| Procore | Principal Software Engineer | L5 Staff+ | Austin, TX | Onsite | $198k–$273k | ||
| Securikett | Tech Lead | L4 Senior | US | Hybrid | €70k–€120k | ||
| Baton | Staff Software Engineer | L5 Staff+ | San Francisco, CA (Hybrid) | Hybrid | $250k–$330k | ||
| HomeVision | SRE | L5 Staff+ | Hybrid SF & Remote | Remote | $100k–$220k | ||
| SightlineOS | Data Engineer | L5 Staff+ | US | Hybrid | $135k–$185k | ||
| Meticulous AI | Platform Engineer | L5 Staff+ | SF, London | Onsite | $200k–$400k | ||
| ToucanTix | Lead Engineer | L4 Senior | Berlin/REMOTE (EU) | Remote | €60k–€90k | ||
| WireScreen (Series A) | Senior Software Engineer | L5 Staff+ | NYC - hybrid | Hybrid | $170k–$210k | ||
| Healthesystems | Principal Engineer | L5 Staff+ | Remote (US - Most States) | Remote | $119k–$164k | ||
| Charted Sea | Platform Engineer | L5 Staff+ | REMOTE | Remote | $80k–$120k | ||
| Furtim Modus | DevOps Engineer | L5 Staff+ | NYC (HYBRID) | Hybrid | $125k–$200k | ||
| DuckDuckGo | Senior Software Engineer | L5 Staff+ | Remote | Remote | $179k–$320k | ||
| Common Prefix | Senior Software Engineer | L5 Staff+ | Greece | Remote | $50k–$160k | ||
| Findigs | Senior Software Engineer | L5 Staff+ | NYC | — | $180k–$210k | ||
| Tasklet | Staff Software Engineer | L5 Staff+ | San Francisco, CA | Onsite | $260k–$330k | ||
| Adobe | Senior Software Engineer | L5 Staff+ | US | Hybrid | $174k–$331k | ||
| Cleric | SRE | L5 Staff+ | Head of Marketing | Onsite | $160k–$240k | ||
| FetLife | DevOps Engineer | L5 Staff+ | Remote | Remote | $140k–$200k |
Nothing matches that filter.
Get the 06:00 and 18:00 drop
A browser notification the moment new roles land. Twice a day at most, no email address, no account, one click to stop.
Frequently asked
Where do these jobs come from?
The Hacker News "Who is hiring?" thread for March 2026, which is posted on the first of each month and where employers comment their own openings. We read that thread, keep the listings that publish a salary band, de-duplicate them and put them in a sortable table. This site is not affiliated with Hacker News or Y Combinator. Every company name links back to the thread so you can read the original posting.
How often is this page updated?
Twice every day, at 06:00 and 18:00 UTC. The timestamp beside each role is the moment it entered the index, so the top of the table is always what is new since the last drop.
Is this the Hacker News Who Is Hiring thread?
No. That thread is posted once a month and employers comment on it themselves. This page reads those postings, de-duplicates them, normalises the salary bands into a sortable table and keeps a permanent monthly archive. Each company name links back to the original thread as its source.
Why does every role show a salary?
Because the index only retains listings that publish a band. That is a filter on what gets in, not a finding about the market. Postings without a band exist in quantity and simply are not shown here.
Why only two roles per company?
So one company hiring forty engineers cannot own the page. The cap keeps the table readable and keeps the salary ranking representative of the market rather than of its largest employer.
Why do some roles appear in two months?
Months overlap by 5 days on purpose. A role indexed near a month boundary shows up in both issues rather than being arbitrarily assigned to one, so neither issue has a hole at its edge.
Can I get notified when new roles land?
Yes, browser notifications on each drop, or the per-month RSS feed if you would rather read it in a reader. No email address either way.
How this page is built. Roles are read from the Hacker News "Who is hiring?" thread for March 2026 — an independent index of a public thread, not affiliated with Hacker News or Y Combinator — de-duplicated by company and title, capped at 2 per company, filtered to senior level and above, and normalised to USD for cross-currency sorting. The page rebuilds at 06:00 and 18:00 UTC. Salary bands are reproduced as the employer published them; where a listing gives no band it is not indexed at all, which is why every row here has one.